Noble County

Community Data
Noble County, Indiana
Created in 1836 and named for Indiana's first U.S. senator, James Noble
 Download Spreadsheet - 40kb    Download PDF - 86kb
County Seat:     Albion
Largest City:     Kendallville (pop in 2005: 10,018)
Population per Sq. Mile:     115.4     Sq. Miles:     411.1
Link to County's in.gov Site
Population Age Race Households Education Poverty Health Labor Force Employment & Earnings Commuting Taxes Building Permits
Number Rank in State Percent of State Indiana
Yesterday(1990) 37,877 35 0.7% 5,544,156
Today(2005) 47,448 29 0.8% 6,266,019
Tomorrow(2010 proj.) 47,627 29 0.7% 6,417,198
Percent Change 1990 to 2000 22.2% 5   9.7%
Sources: US Census Bureau; Indiana Business Research Center
Components of Population Change in 2005 Number Rank in State Percent of State Indiana
Net Domestic Migration 2004 to 2005 -81 61   2,677
Net International Migration 2004 to 2005 137 11   10,340
Natural Increase (births minus deaths) 226 24 0.7% 32,895
Source: US Census Bureau

Population Estimates by Age in 2005 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Preschool (0 to 4) 3,367 29 7.1% 6.9%
School Age (5 to 17) 9,853 28 20.8% 18.7%
College Age (18 to 24) 4,057 30 8.6% 9.9%
Young Adult (25 to 44) 13,708 29 28.9% 27.6%
Older Adult (45 to 64) 11,327 32 23.9% 24.5%
Older (65 plus) 5,136 40 10.8% 12.4%
Median Age 34.6     Median Age = 35.9
Sources: US Census Bureau; Indiana Business Research Center

Population Estimates by Race or Hispanic Origin in 2005 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
American Indian or Alaska Native Alone 131 31 0.3% 0.3%
Asian Alone 162 42 0.3% 1.2%
Black Alone 195 49 0.4% 8.8%
Native Hawaiian and Other Pac. Isl. Alone 7 42 0.0% 0.0%
White Alone 46,691 29 98.4% 88.6%
Two or More Race Groups 262 34 0.6% 1.1%
Hispanic or Latino(can be of any race)        
Non-Hispanic or Latino 42,933 32 90.5% 95.5%
Hispanic or Latino 4,515 10 9.5% 4.5%
Source: US Census Bureau

Household Types Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Households in 2000 (Includes detail not shown below) 16,696 31 100.0% 100.0%
   Married With Children 4,834 29 29.0% 23.8%
   Married Without Children 5,210 33 31.2% 29.8%
   Single Parents 1,408 27 8.4% 9.1%
   Living Alone 3,650 34 21.9% 25.9%
Source: US Census Bureau

Housing Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2005 (estimate) 19,365 31 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 18,233 29 100.0% 100.0%
   Owner Occupied (Pct. distribution based on all housing units)
   Median Value (2000)
13,022
$88,600
31
36
71.4%
--
65.9%
--
   Renter Occupied (Pct. distribution based on all housing units)
   Median Rent (2000)
3,674
$470
34
43
20.2%
--
26.3%
--
Source: US Census Bureau

Education Number Rank in State Percent of State Indiana
School Enrollment (2005/2006 Total Reported) 8,135 31 0.7% 1,155,527
   Public 7,885 30 0.8% 1,034,301
   Private 250 42 0.2% 121,226
High School Graduates (2004/2005) 464 34 0.8% 58,702
   Going on to Higher Education 354 37 0.7% 48,317
   4-year 241 36 0.7% 36,140
   2-year 64 43 0.8% 7,957
   Voc/tech. 49 50 1.2% 4,220
Adults (25+ in 2000 Census) 28,554 32 0.7% 3,893,278
   with High School diploma or higher 77.3% 76   82.1%
   with B.A. or higher degree 11.1% 62   19.4%
Sources: Indiana Department of Education; US Census Bureau
Notes: 1) School enrollment figures for 2005/2006 are preliminary. 2) Private enrollment includes home schools. 3) County rankings for high-school graduates continuing to higher education are subject to revision. Data from the Indiana Department of Education for Vigo County appear to include an erroneous entry. Until the data has been corrected by IDOE, Vigo will be removed from the rankings.

Income and Poverty Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2004 $25,016 71 82.8% $30,204
Median Household Income in 2004 $44,255 33 102.4% $43,217
Poverty Rate in 2004 8.7% 68 78.4% 11.1%
   Poverty Rate among Children under 18 11.9% 67 75.8% 15.7%
Welfare (TANF) Monthly Average Families in 2004 155 41 0.3% 54,330
Foodstamp Recipients in 2004 2,062 53 0.4% 516,360
Free and Reduced Fee Lunch Recipients in 2006 2,926 25 0.8% 374,221
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;
Indiana Department of Education

Health and Vital Statistics in 2003 Number Rank in State Percent of State Indiana
Births 678 29 0.8% 86,382
   Births to Teens 85 24 0.9% 9,498
Deaths 399 35 0.7% 55,747
Source: Indiana State Department of Health

Labor Force in 2005 Number Rank in State Percent of State Indiana
Total Resident Labor Force 23,824 30 0.7% 3,208,969
Employed 22,350 30 0.7% 3,035,204
Unemployed 1,474 28 0.8% 173,765
Unemployment Rate 6.2 27 114.8% 5.4
November 2006 Unemployment Rate 5.8 5 128.9% 4.5
Source: Bureau of Labor Statistics; Indiana Department of Workforce Development

Employment and Earnings by Industry in 2004 (NAICS) Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 26,478 100.0% $888,695 100.0% $33,564
Wage and Salary 20,614 77.9% $616,470 69.4% $29,905
Farm Proprietors 966 3.6% $16,425 1.8% $17,003
Nonfarm Proprietors 4,898 18.5% $74,718 8.4% $15,255
Farm 1,129 4.3% $20,004 2.3% $17,718
Nonfarm 25,349 95.7% $868,691 97.7% $34,269
Private 23,211 87.7% $783,571 88.2% $33,759
  Accomodation, Food Serv. 1,185 4.5% $13,062 1.5% $11,023
  Arts, Ent., Recreation 270 1.0% $2,370 0.3% $8,778
  Construction 1,103 4.2% $31,066 3.5% $28,165
  Health Care, Social Serv. 1,464 5.5% $39,264 4.4% $26,820
  Information 365 1.4% $12,170 1.4% $33,342
  Manufacturing 10,404 39.3% $524,182 59.0% $50,383
  Professional, Tech. Serv. 654 2.5% $16,096 1.8% $24,612
  Retail Trade 2,414 9.1% $40,152 4.5% $16,633
  Trans., Warehousing 422 1.6% $8,168 0.9% $19,355
  Wholesale Trade 399 1.5% $15,175 1.7% $38,033
  Other Private (not above) 4,531 17.1% $81,866 9.2% $18,068
Government 2,138 8.1% $85,120 9.6% $39,813
Source: US Bureau of Economic Analysis

Assessed Property Value in 1999 (for taxes payable in 2000) Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $414,964,250 37 100.0% 100.0%
   Commercial & Industrial $177,870,340 31 42.9% 43.2%
   Residential $136,288,760 35 32.8% 41.5%
   Agricultural $79,844,320 16 19.2% 9.6%
   Utilities $20,960,830 38 5.1% 5.6%
Total Assesed Value Per Capita $9,739 34    
Source: The State Board of Tax Commissioners

Residential Building Permits in 2005 Units Pct Dist.
in County
Pct Dist.
in State
Cost ($000) State Cost ($000)
Total Permits Filed 258 100.0% 100.0% $31,539 $5,806,502
   Single Family 232 89.9% 83.5% $30,398 $5,376,229
   Two Family 2 0.8% 2.7% $266 $111,107
   Three & Four Family 0 0.0% 1.8% $0 $62,134
   Five families and More 24 9.3% 12.1% $875 $257,032
Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.) Note: Detail cost may not sum to total due to rounding.

Commuting Patterns - Top 5 in 2004
Into Noble FROM Number Percent Out of Noble TO Number Percent
All Areas 5,590 20.3% All Areas 8,220 27.3%
Dekalb County 1,272 4.6% Allen County 2,641 8.8%
Allen County 1,133 4.1% Elkhart County 1,471 4.9%
Lagrange County 948 3.5% Dekalb County 1,235 4.1%
Whitley County 790 2.9% Lagrange County 1,116 3.7%
Kosciusko County 505 1.8% Whitley County 732 2.4%
Source: Indiana Department of Revenue

  Cities and Towns in Noble County

  Population
in 2005
% of County
Albion 2,323 4.9%
Avilla 2,359 5.0%
Cromwell 493 1.0%
Kendallville 10,018 21.1%
Ligonier 4,423 9.3%
Rome City 1,645 3.5%
Wolcottville 480 1.0%*
  * Population in this county is shown, this city or town crosses county lines.
  Order by Size
Kendallville
Ligonier
Avilla
Albion
Rome City
Cromwell
Wolcottville*

  Top of page


QUICK LINKS:
SITE SEARCH:
go
FOR SITE SELECTORS:
PARTNERS: