Noble County

Community Data
Noble County, Indiana
Created in 1836 and named for Indiana's first U.S. senator, James Noble
 Download Spreadsheet - 40kb    Download PDF - 86kb
County Seat:     Albion
Largest City:     Kendallville (pop in 2007: 10,327)
Population per Sq. Mile:     115.8     Sq. Miles:     411.1
Link to County's in.gov Site
Population Age Race Households Education Poverty Health Labor Force Employment & Earnings Commuting Taxes Building Permits
Number Rank in State Percent of State Indiana
Yesterday(1990) 37,877 35 0.7% 5,544,156
Today(2008) 47,601 29 0.7% 6,376,792
Tomorrow(2025 proj.) 51,144 30 0.7% 6,887,793
Percent Change 1990 to 2000 22.2% 5   9.7%
Sources: US Census Bureau; Indiana Business Research Center
Components of Population Change in 2008 Number Rank in State Percent of State Indiana
Net Domestic Migration 2007 to 2008 -296 81   -1979
Net International Migration 2007 to 2008 122 11   7562
Natural Increase (births minus deaths) 306 22 0.9% 34,321
Source: US Census Bureau

Population Estimates by Age in 2007 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Preschool (0 to 4) 3,426 29 7.2% 6.9%
School Age (5 to 17) 9,359 28 19.7% 18.1%
College Age (18 to 24) 3,723 31 7.8% 9.5%
Young Adult (25 to 44) 13,822 28 29.1% 27.4%
Older Adult (45 to 64) 11,837 33 24.9% 25.6%
Older (65 plus) 5,359 40 11.3% 12.54%
Median Age 35.4     Median Age = 36.5
Sources: US Census Bureau; Indiana Business Research Center

Population Estimates by Race or Hispanic Origin in 2007 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
American Indian or Alaska Native Alone 127 34 0.3% 0.3%
Asian Alone 261 33 0.5% 1.4%
Black Alone 266 47 0.6% 9.0%
Native Hawaiian and Other Pac. Isl. Alone 8 47 0.0% 0.0%
White Alone 46,560 29 98.0% 88.1%
Two or More Race Groups 304 36 0.6% 1.1%
Hispanic or Latino(can be of any race)        
Non-Hispanic or Latino 42,631 32 89.7% 95.0%
Hispanic or Latino 4,895 10 10.3% 5.0%
Source: US Census Bureau

Household Types Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Households in 2000 (Includes detail not shown below) 16,696 31 100.0% 100.0%
   Married With Children 4,834 29 29.0% 23.8%
   Married Without Children 5,210 33 31.2% 29.8%
   Single Parents 1,408 27 8.4% 9.1%
   Living Alone 3,650 34 21.9% 25.9%
Source: US Census Bureau

Housing Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2007 (estimate) 19,685 31 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 18,233 29 100.0% 100.0%
   Owner Occupied (Pct. distribution based on all housing units)
   Median Value (2000)
13,022
$88,600
31
36
71.4%
--
65.9%
--
   Renter Occupied (Pct. distribution based on all housing units)
   Median Rent (2000)
3,674
$470
34
43
20.2%
--
26.3%
--
Source: US Census Bureau

Education Number Rank in State Percent of State Indiana
School Enrollment (2006/2007 Total Reported) 8,023 31 0.7% 1,154,826
   Public 7,945 30 0.8% 1,045,702
   Private 78 93 0.1% 109,124
High School Graduates (2004/2005) 458 36 0.7% 63,339
   Going on to Higher Education 367 38 0.7% 52,698
   4-year 244 36 0.6% 38,566
   2-year 78 54 0.8% 9,783
   Voc/tech. 45 53 1.0% 4,349
Adults (25+ in 2000 Census) 28,554 32 0.7% 3,893,278
   with High School diploma or higher 77.3% 76   82.1%
   with B.A. or higher degree 11.1% 62   19.4%
Sources: Indiana Department of Education; US Census Bureau
Notes: 1) School enrollment figures for 2005/2006 are preliminary. 2) Private enrollment includes home schools. 3) County rankings for high-school graduates continuing to higher education are subject to revision. Data from the Indiana Department of Education for Vigo County appear to include an erroneous entry. Until the data has been corrected by IDOE, Vigo will be removed from the rankings.

Income and Poverty Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2007 $27,096 78 81.6% $33,215
Median Household Income in 2007 $46,924 36 98.9% $47,422
Poverty Rate in 2007 10.1% 60 82.1% 12.3%
   Poverty Rate among Children under 18 14.0% 59 81.9% 17.1%
Welfare (TANF) Monthly Average Families in 2008 71 65 0.2% 36,678
Foodstamp Recipients in 2008 3,090 47 0.5% 644,281
Free and Reduced Fee Lunch Recipients in 2009 3,647 25 0.8% 436,945
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;
Indiana Department of Education

Health and Vital Statistics in 2005 Number Rank in State Percent of State Indiana
Births 682 28 0.8% 87,088
   Births to Teens 95 23 1.0% 9,604
Deaths 376 38 0.7% 55,623
Source: Indiana State Department of Health

Labor Force in 2008 Number Rank in State Percent of State Indiana
Total Resident Labor Force 23,486 30 0.7% 3,230,367
Employed 21,536 30 0.7% 3,039,795
Unemployed 1,950 23 1.0% 190,572
Unemployment Rate 8.3 4 140.7% 5.9
March 2009 Unemployment Rate 17.5 3 165.1% 10.6
Source: Bureau of Labor Statistics; Indiana Department of Workforce Development

Employment and Earnings by Industry in 2007 (NAICS) Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 26,063 100.0% $908,314 100.0% $34,851
Wage and Salary 20,181 77.4% $621,761 68.5% $30,809
Farm Proprietors 957 3.7% $14,802 1.6% $15,467
Nonfarm Proprietors 4,925 18.9% $102,965 11.3% $20,907
Farm 1,136 4.4% $18,303 2.0% $16,612
Nonfarm 24,927 95.6% $890,011 98.0% $35,705
Private 22,757 87.3% $796,571 87.7% $35,003
  Accomodation, Food Serv. 1,099 4.2% $12,546 1.4% $11,416
  Arts, Ent., Recreation 223 0.9% $2,369 0.3% $10,623
  Construction 1,165 4.5% $32,560 3.6% $27,948
  Health Care, Social Serv. 1,539 5.9% $45,179 5.0% $29,356
  Information 318 1.2% $10,551 1.2% $33,179
  Manufacturing 9,369 35.9% $498,082 54.8% $53,163
  Professional, Tech. Serv. 681 2.6% $17,563 1.9% $25,790
  Retail Trade 2,149 8.2% $43,575 4.8% $20,277
  Trans., Warehousing 494 1.9% $10,473 1.2% $21,200
  Wholesale Trade 431 1.7% $17,667 1.9% $40,991
  Other Private (not above) 5,289 20.3% $106,006 11.7% $20,043
Government 2,170 8.3% $93,440 10.3% $43,060
Source: US Bureau of Economic Analysis

Assessed Property Value in 1999 (for taxes payable in 2000) Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $414,964,250 37 100.0% 100.0%
   Commercial & Industrial $177,870,340 31 42.9% 43.2%
   Residential $136,288,760 35 32.8% 41.5%
   Agricultural $79,844,320 16 19.2% 9.6%
   Utilities $20,960,830 38 5.1% 5.6%
Total Assesed Value Per Capita $9,739 34    
Source: The State Board of Tax Commissioners

Residential Building Permits in 2008 Units Pct Dist.
in County
Pct Dist.
in State
Cost ($000) State Cost ($000)
Total Permits Filed 79 100.0% 100.0% $10,697 $2,470,264
   Single Family 79 100.0% 70.8% $10,697 $2,136,514
   Two Family 0 0.0% 1.9% $0 $28,170
   Three & Four Family 0 0.0% 1.2% $0 $18,059
   Five families and More 0 0.0% 26.0% $0 $287,521
Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.) Note: Detail cost may not sum to total due to rounding.

Commuting Patterns - Top 5 in 2007
Into Noble FROM Number Percent Out of Noble TO Number Percent
All Areas 5,549 19.9% All Areas 8,632 27.8%
Dekalb County 1,413 5.1% Allen County 2,540 8.2%
Allen County 1,096 3.9% Elkhart County 1,695 5.5%
Lagrange County 937 3.4% Dekalb County 1,419 4.6%
Whitley County 702 2.5% Lagrange County 1,121 3.6%
Kosciusko County 426 1.5% Whitley County 733 2.4%
Source: Indiana Department of Revenue

  Cities and Towns in Noble County

  Population
in 2007
% of County
Albion 2,323 4.9%
Avilla 2,396 5.0%
Cromwell 498 1.0%
Kendallville 10,327 21.8%
Ligonier 4,497 9.5%
Rome City 1,657 3.5%
Wolcottville 480 1.0%*
  * Population in this county is shown, this city or town crosses county lines.
  Order by Size
Kendallville
Ligonier
Avilla
Albion
Rome City
Cromwell
Wolcottville*

  Top of page


QUICK LINKS:
SITE SEARCH:
go
FOR SITE SELECTORS:
PARTNERS:
Working locally - Competing globally

Noble County Economic Development Corporation
110 South Orange St,
Albion, IN 46701

T + 1.260.636.3800
F + 1.260.636.3602

© 2010 Noble County Economic Development Corporation | privacy | site map | login | ^ top

Powered by Cirrus eBusiness Suite